
- CK16 MATT/BLACK
- BLACK MATT/CK16
- CK16/BLACK FULL GLOSSY
TECHNICAL FEATURES
| MODEL | SPECIALISSIMA CAMPAGNOLO SUPER RECORD EPS | |
| COLOUR | 1E – Black matt/CK16 | |
| 1H – CK16 matt/black | ||
| 1D – CK16/black full glossy | ||
| Tavolozza | ||
| SIZE | 47/50/53/55/57/59/61 | |
| FRAMESET | FRAME | Super light carbon w/Countervail PF86 |
| FORK | Full Carbon w/Countervail 1.1/8”-1.4” | |
| HEADSET | Fsa NO.44/CF-R | |
| GROUP | SHIFTERS | Campagnolo Super Record EPS |
| FRONT DERAILLEUR | Campagnolo Super Record EPS | |
| REAR DERAILLEUR | Campagnolo Super Record EPS | |
| CRANKSET | Campagnolo Super Record 52/36T 170/170/170/172.5/172.5/172.5/175mm | |
| BB | Campagnolo Ultra Torque | |
| CHAIN | Campagnolo Record | |
| SPROCKET | Campagnolo Super Record 11sp 11/27T | |
| BRAKES | Campagnolo Super Record | |
| BRAKE LEVER | included | |
| WHEELS | WHEELS | Campagnolo Bora Ultra 35 Dark Tubular |
| FRONT HUB | included | |
| REAR HUB | included | |
| RIMS | included | |
| TIRE | Vittoria Corsa 700x25C | |
| COMPONENTS | STEM | Fsa OS-99 CSI 80/90/100/110/120/120/130mm |
| HANDLE BAR | Fsa K-Force Compact 31.8mm | |
| 400/400/420/420/420/440/440mm | ||
| GRIPS | La Spirale Bike Ribbon Eolo soft | |
| SEAT POST | Fsa K-Force Light 27.2x350mm | |
| SEAT CLAMP | Carbon Ti X-Clamp 31.8mm | |
| SADDLE | Selle San Marco Aspide Superleggera open DNA-carbon rail |
GEOMETRY

| サイズ | AS | B1 | BS | C | D | E | F | G | G1 | Y | X |
| 470 | 440 | 515 | 500 | 400 | 58 | 110 | 579 | 74.5゜ | 70.5゜ | 495 | 375 |
| 500 | 470 | 525 | 512 | 400 | 58 | 115 | 581 | 74.5゜ | 71.5゜ | 503 | 383 |
| 530 | 500 | 535 | 523 | 406 | 68 | 130 | 582 | 74゜ | 72゜ | 529 | 383 |
| 550 | 520 | 550 | 537 | 407 | 68 | 145 | 588 | 73.5゜ | 72.5゜ | 545 | 388 |
| 570 | 540 | 560 | 548 | 407 | 68 | 160 | 593 | 73.5゜ | 73゜ | 561 | 393 |
| 590 | 560 | 575 | 562 | 409 | 68 | 180 | 603 | 73゜ | 73゜ | 580 | 397 |
| 610 | 580 | 585 | 570 | 411 | 68 | 200 | 603 | 72.5゜ | 73゜ | 601 | 397 |